Maidasu
Igris Embroidered Tee
      Regular price
      
        $34.99 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $34.99 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Shipping calculated at checkout.
                  
                    
                    
                      Order by Dec 5th to guarantee shipping before Christmas
                    
                  
                  
                
                Order by Dec 5th to guarantee shipping before Christmas
Order fast so your gifts have time to ship!
Couldn't load pickup availability
- High-quality embroidered front, screen printed back
 - 6.1-ounce, 100% US ring-spun cotton
 - Freebie anime stickers included with every order
 
Production Time: This shirt is custom and made to order so please allow 2-4 weeks for processing time before your order ships out.
                  
                    
                    
                      Sizing Chart
                    
                  
                  
                
                Sizing Chart
T-shirt Sizing
| Body Length at Back | Chest Width | |
| S | 26 5/8 | 17 1/2 | 
| M | 28 | 19 1/2 | 
| L | 29 3/8 | 21 1/4 | 
| XL | 30 3/4 | 23 | 
| 2XL | 31 5/8 | 25 | 
| 3XL | 32 1/2 | 27 | 
Measurements in inches
Crewneck & Hoodie Sizing
| Body Length at Back | Chest Width | Sleeve Length | |
| S | 28 | 17 1/2 | 35 1/4 | 
| M | 29 | 22 | 36 | 
| L | 30 | 23 1/2 | 36 3/4 | 
| XL | 31 | 25 | 37 1/2 | 
| 2Xl | 32 | 26 1/2 | 38 1/4 | 
| 3XL | 32 1/2 | 28 1/2 | 39 | 
| 4XL | 33 | 30 1/2 | 39 3/4 | 
Measurements in inches
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Measure from center back neck to shoulder point to sleeve hem.
Jogger Sizing
| Inseam | Waist | |
| S | 28 1/2 | 13 1/2 | 
| M | 29 | 15 | 
| L | 29 1/2 | 16 1/2 | 
| XL | 30 | 18 | 
| 2Xl | 30 1/2 | 19 1/2 | 
| 3XL | 31 | 21 | 
| 4XL | 31 | 22 1/2 | 
Measurements in inches
Inseam: Measured from crotch seam to hem.
Waist: Measured point to point across the waistband when laid flat.
Men's Shorts Sizing
| Outseam | Waist | |
| S | 20 | 28-31 | 
| M | 20 1/2 | 31-33 | 
| L | 21 | 33-35 | 
| XL | 21 1/2 | 35-38 | 
| 2Xl | 22 | 38-42 | 
Women's Shorts Sizing
| Outseam | Waist | |
| S | 11 3/4 | 26-27 | 
| M | 12 1/4 | 28-29 | 
| L | 12 3/4 | 30-31 | 
| XL | 12 1/4 | 32-33 | 
| 2Xl | 13 3/4 | 34-35 | 

